Ports and Protocols
Aria Automation Orchestrator
| Port | Protocol | Source | Destination | Service Description | Purpose | Classification |
|---|---|---|---|---|---|---|
| 22 | TCP | User | vRO | ssh | For SSH access to appliance | Incoming |
| 30333 | TCP | vRO | vRO | mitm proxy | Optional. Intra-cluster communication | Bidirectional |
| 8285 | UDP | vRO | vRO | kube-proxy | Intra-cluster communication | Bidirectional |
| 4500 | UDP | vRO | vRO | NAT traversal | Intra-cluster communication | Bidirectional |
| 500 | UDP | vRO | vRO | IKE traffic | Intra-cluster communication | Bidirectional |
| 10250 | TCP | vRO | vRO | kubelet | Intra-cluster communication | Bidirectional |
| 8008 | TCP | vRO | vRO | kube-proxy | Intra-cluster communication | Bidirectional |
| 6443 | TCP | vRO | vRO | kube-apiserver | Intra-cluster communication | Bidirectional |
| 2380 | TCP | vRO | vRO | etcd | Intra-cluster communication | Bidirectional |
| 2379 | TCP | vRO | vRO | etcd | Intra-cluster communication | Bidirectional |
| 443 | TCP | User | vRO Server | web service | Default port to access vRealize Orchestrator | Incoming |
Reference Link: https://ports.esp.vmware.com/home/vRealize-Orchestrator
Aria Automation
| Port | Protocol | Source | Destination | Service Description | Purpose | Classification |
|---|---|---|---|---|---|---|
| 443 | TCP | vRealize Automation | VMWare Identity Manager | Component Communication | Direct Access Only | |
| 443 | TCP | vRealize Automation | vRealize Lifecycle Manager | Component Communication | ||
| 8008 | TCP | vRealize Automation | vRealize Automation | Health Monitor | Direct Access Only | |
| 22 | TCP | Vmware Identity Manager | vRealize Automation | Access for SSH sessions | ||
| 443 | TCP | User | vRealize Lifecycle Manager | Communication | ||
| 443 | TCP | User | VMWare Identity Manager | Communication | Direct Access Only | |
| 443 | TCP | User | vRealize Automation | Communication | Direct Access Only | |
| 22 | TCP | vRealize Lifecycle Manager | VMWare Identity Manager | Access for SSH sessions | ||
| 22 | TCP | vRealize Lifecycle Manager | vRealize Automation | Access for SSH sessions | ||
| 10250 | TCP | vRealize Automation | vRealize Automation | Intra-cluster communication | ||
| 6443 | TCP | vRealize Automation | vRealize Automation | Intra-cluster communication | ||
| 8285 | UDP | vRealize Automation | vRealize Automation | Intra-cluster communication | ||
| 2379 | TCP | vRealize Automation | vRealize Automation | Intra-cluster communication | ||
| 2380 | TCP | vRealize Automation | vRealize Automation | Intra-cluster communication | ||
| 500 | UDP | vRealize Automation | vRealize Automation | Intra-cluster communication | ||
| 4500 | UDP | vRealize Automation | vRealize Automation | Intra-cluster communication |
Reference Link: https://ports.esp.vmware.com/home/vRealize-Automation




