vRO
Port | Protocol | Source | Destination | Service Description | Purpose | Classification |
---|---|---|---|---|---|---|
22 | TCP | User | vRO | ssh | For SSH access to appliance | Incoming |
30333 | TCP | vRO | vRO | mitm proxy | Optional. Intra-cluster communication | Bidirectional |
8285 | UDP | vRO | vRO | kube-proxy | Intra-cluster communication | Bidirectional |
4500 | UDP | vRO | vRO | NAT traversal | Intra-cluster communication | Bidirectional |
500 | UDP | vRO | vRO | IKE traffic | Intra-cluster communication | Bidirectional |
10250 | TCP | vRO | vRO | kubelet | Intra-cluster communication | Bidirectional |
8008 | TCP | vRO | vRO | kube-proxy | Intra-cluster communication | Bidirectional |
6443 | TCP | vRO | vRO | kube-apiserver | Intra-cluster communication | Bidirectional |
2380 | TCP | vRO | vRO | etcd | Intra-cluster communication | Bidirectional |
2379 | TCP | vRO | vRO | etcd | Intra-cluster communication | Bidirectional |
443 | TCP | User | vRO Server | web service | Default port to access vRealize Orchestrator | Incoming |
Reference Link: https://ports.esp.vmware.com/home/vRealize-Orchestrator